United States v. Alaska, 530 U.S. 1021 (1997)
OCTOBER TERM, 1999
Decree
UNITED STATES v. ALASKA
on bill of complaint
No. 84, Orig. Decided June 19, 1997—Decree entered June 29, 2000
Decree entered.
Opinion reported: 521 U. S. 1.
The joint motion for entry of a decree is granted.
DECREE
On June 18, 1979, the Court granted the United States leave to file a bill of complaint setting out a dispute over the rights of the United States and the State of Alaska to offer lands in the Beaufort Sea for mineral leasing. 442 U. S. 937. The Court appointed a Special Master to direct subsequent proceedings and to submit such reports as he deemed appropriate. 444 U. S. 1065 (1980). The Court later referred to the Master the State of Alaska's motion for leave to file a counterclaim seeking a decree quieting its title to coastal submerged lands within two federal reservations, the National Petroleum Reserve-Alaska and the Arctic National Wildlife Range (now known as the Arctic National Wildlife Refuge). 445 U. S. 914 (1980).
From 1980 through 1986, the Master oversaw extensive hearings and briefing. On May 20, 1996, the Court received and ordered filed the Special Master's Report. 517 U. S. 1207. On June 19, 1997, this Court overruled Alaska's exceptions, sustained the United States' exception, and directed the parties to prepare and submit an appropriate decree, consistent with the Court's decision, for the Court's consideration. 521 U. S. 1. The parties have prepared a proposed decree and have recommended its entry by the Court.
Accordingly,
UNITED STATES v. ALASKA
Decree
IT IS ORDERED, ADJUDGED, AND DECREED:
A. Alaska's Motion for Leave to File a Counterclaim.
The motion of the State of Alaska for leave to file a counterclaim is granted.
B. The Federal-State Boundary Marking the Seaward Extent of the State of Alaska's Submerged Lands Act Grant.
1. Except as provided in Paragraph C below, as against the State of Alaska and all persons claiming under it, the United States has exclusive rights to explore the area lying seaward of the line described in Exhibit A hereof and to exploit the natural resources of said area. The State of Alaska is not entitled to any interest in such lands, minerals, and resources, except as may be provided by § 8(g) of the Outer Continental Shelf Lands Act, 67 Stat. 468, 43 U. S. C. § 1337(g), and Paragraph C of this Decree. The State of Alaska, its privies, assigns, lessees, and other persons claiming under it are hereby enjoined from interfering with the rights of the United States in such lands, minerals, and resources.
2. Except as provided in Paragraph C below and except within the boundaries of the National Petroleum Reserve-Alaska and the Arctic National Wildlife Refuge, and subject to the exceptions set out in § 5 of the Submerged Lands Act, 67 Stat. 32, 43 U. S. C. § 1313, as against the United States and all persons claiming under it, the State of Alaska has exclusive rights to explore the area lying shoreward of the line described in Exhibit A hereof and to exploit the natural resources of said area. The United States is not entitled to any interest in such lands, minerals, and resources except as may be provided by Paragraph C of this Decree. The United States, its privies, assigns, lessees, and other persons claiming under it are hereby enjoined from interfering with the rights of the State of Alaska in such lands, minerals, and resources.
Cite as: 530 U. S. 1021 (2000)
Decree
3. The boundary described in Exhibit A shall remain fixed for purposes of the Submerged Lands Act.
C. Distribution of Revenues in Escrow and Administration of Leases.
1. The United States and the State of Alaska shall resolve accounting and administration issues arising from the past issuance of offshore oil and gas leases in disputed areas based on the following principles:
a. Existing and Former Leases That Are Subject to § 7 Agreements. During the course of this litigation, the United States and the State of Alaska entered into agreements under § 7 of the Outer Continental Shelf Lands Act, 43 U. S. C. § 1336, and Alaska Stat. §§ 38.05.020 and 38.05.137, to allow mineral leasing of submerged lands in disputed areas. Under the terms of those "§ 7 Agreements," lease revenues are held in income-producing escrow accounts for distribution based on the outcome of the litigation. No later than 180 days after entry of this Decree, the funds held in escrow accounts shall be distributed in accordance with the distribution provisions contained in the § 7 Agreements. The United States and the State of Alaska shall carry out all applicable provisions and terms of the § 7 Agreements and shall administer the leases in accordance with the provisions therein. b. Existing and Former Leases That Are Affected by the Fixed Federal-State Boundary Described in Exhibit A. The United States and the State of Alaska have issued mineral leases in offshore areas that were not in dispute on the date of lease issuance and are therefore not subject to § 7 Agreements. Those leases may be intersected, however, by the fixed federal-state boundary described in Exhibit A, which is based upon surveys conducted after the lease dates. Leases existing on the
UNITED STATES v. ALASKA Decree IT IS ORDERED, ADJUDGED, AND DECREED: A. Alaska's Motion for Leave to File a Counterclaim. The motion of the State of Alaska for leave to file a counterclaim is granted. B. The Federal-State Boundary Marking the Seaward Extent of the State of Alaska's Submerged Lands Act Grant. 1. Except as provided in Paragraph C below, as against the State of Alaska and all persons claiming under it, the United States has exclusive rights to explore the area lying seaward of the line described in Exhibit A hereof and to exploit the natural resources of said area. The State of Alaska is not entitled to any interest in such lands, minerals, and resources, except as may be provided by § 8(g) of the Outer Continental Shelf Lands Act, 67 Stat. 468, 43 U. S. C. § 1337(g), and Paragraph C of this Decree. The State of Alaska, its privies, assigns, lessees, and other persons claiming under it are hereby enjoined from interfering with the rights of the United States in such lands, minerals, and resources. 2. Except as provided in Paragraph C below and except within the boundaries of the National Petroleum Reserve-Alaska and the Arctic National Wildlife Refuge, and subject to the exceptions set out in § 5 of the Submerged Lands Act, 67 Stat. 32, 43 U. S. C. § 1313, as against the United States and all persons claiming under it, the State of Alaska has exclusive rights to explore the area lying shoreward of the line described in Exhibit A hereof and to exploit the natural resources of said area. The United States is not entitled to any interest in such lands, minerals, and resources except as may be provided by Paragraph C of this Decree. The United States, its privies, assigns, lessees, and other persons claiming under it are hereby enjoined from interfering with the rights of the State of Alaska in such lands, minerals, and resources. 1022
Cite as: 530 U. S. 1021 (2000) Decree 3. The boundary described in Exhibit A shall remain fixed for purposes of the Submerged Lands Act. C. Distribution of Revenues in Escrow and Administration of Leases. 1. The United States and the State of Alaska shall resolve accounting and administration issues arising from the past issuance of offshore oil and gas leases in disputed areas based on the following principles: a. Existing and Former Leases That Are Subject to § 7 Agreements. During the course of this litigation, the United States and the State of Alaska entered into agreements under § 7 of the Outer Continental Shelf Lands Act, 43 U. S. C. § 1336, and Alaska Stat. §§ 38.05.020 and 38.05.137, to allow mineral leasing of submerged lands in disputed areas. Under the terms of those "§ 7 Agreements," lease revenues are held in income-producing escrow accounts for distribution based on the outcome of the litigation. No later than 180 days after entry of this Decree, the funds held in escrow accounts shall be distributed in accordance with the distribution provisions contained in the § 7 Agreements. The United States and the State of Alaska shall carry out all applicable provisions and terms of the § 7 Agreements and shall administer the leases in accordance with the provisions therein. b. Existing and Former Leases That Are Affected by the Fixed Federal-State Boundary Described in Exhibit A. The United States and the State of Alaska have issued mineral leases in offshore areas that were not in dispute on the date of lease issuance and are therefore not subject to § 7 Agreements. Those leases may be intersected, however, by the fixed federal-state boundary described in Exhibit A, which is based upon surveys conducted after the lease dates. Leases existing on the 1023
UNITED STATES v. ALASKA Decree date of this Decree and not covered by § 7 Agreements, but intersected by the fixed federal-state boundary described in Exhibit A, shall continue to be administered by the original lessor, who shall have the exclusive right to all past and future revenues from the lease. Following the expiration, relinquishment, or termination of such leases, the rights to explore and exploit the natural resources within the area that was leased shall be determined solely in accordance with Paragraph B of this Decree. The distribution of revenues from former leases that expired before the date of this Decree, that were not covered by § 7 Agreements, but that would have been intersected by the fixed federal-state boundary described in Exhibit A, shall not be affected by the fixing of the federal-state boundary. c. Existing and Former Leases That Are Both Subject to § 7 Agreements and A ffected by the Fixed Federal-State Boundary Described in Exhibit A. In the event that an existing lease is subject to a § 7 Agreement and is intersected by the fixed federal-state boundary described in Exhibit A, the funds held in escrow shall be distributed, and the lease shall be administered, in accordance with the provisions of the § 7 Agreement. Following the expiration, relinquishment, or termination of the lease, the rights to explore and exploit the natural resources within the area that was leased shall be determined solely in accordance with Paragraph B of this Decree. The distribution of revenues from former leases that expired before the date of this Decree, that were subject to § 7 Agreements, but that would have been intersected by the fixed federal-state boundary described in Exhibit A, shall not be affected by the fixing of the federal-state boundary. 2. This Decree shall not affect the rights or obligations of the United States or the State of Alaska with respect to 1024
Cite as: 530 U. S. 1021 (2000) Decree its lessees or third parties, whether arising from the § 7 Agreements or otherwise. This Decree shall not affect any rights or obligations arising under present or future unitization, operating, enhanced recovery, commingling, or other similar agreements between the parties or with others. D. The Coastal Boundary of the National Petroleum Reserve-Alaska. The coastal boundary of the National Petroleum Reserve-Alaska is a continuous line, as described in Executive Order No. 3739-A (1923), in Presidential Executive Orders (1980) (microform, reel 6), that begins at the western bank of the Colville River and follows the highest highwater mark west-erly, extending across the entrances of small lagoons, including Peard Bay, Wainwright Inlet, the Kuk River, Kugrua Bay and River, and other small bays and river estuaries, and following the ocean side of barrier islands and sandspits within three miles of shore and the ocean side of the Plover Islands, to the northwestern extremity of Icy Cape, approximately 70° 21[H11541] N., 161° 46[H11541] W. E. The Coastal Boundary of the Arctic National Wildlife Refuge. The coastal boundary of the Arctic National Wildlife Refuge is a continuous line, as described in Public Land Order No. 2214, 25 Fed. Reg. 12598 (1960), that begins at the intersection of the International Boundary line between the State of Alaska and Yukon Territory, Canada, with the line of extreme low water of the Arctic Ocean in the vicinity of Monument 1 of said International Boundary line, and follows the line of extreme low water westerly, extending across the entrances of lagoons such that all offshore bars, reefs and islands, and lagoons that separate them from the mainland, are part of the Refuge, to Brownlow Point, at approximately 70° 10[H11541] N., 145° 51[H11541] W. 1025
UNITED STATES v. ALASKA Decree F. Resolution of Disputes Respecting the Coastal Boundaries of the National Petroleum Reserve-Alaska and the Arctic National Wildlife Refuge. The coastal boundaries of the National Petroleum Reserve-Alaska and the Arctic National Wildlife Refuge are ambulatory and will therefore migrate as a result of changes in relevant physical features. The United States and the State of Alaska may resolve disputes arising from those changes through negotiation, through alternative methods of dispute resolution, or through invocation of this Court's retained jurisdiction in accordance with Paragraph G. The United States and the State of Alaska may jointly submit to this Court, for entry as a supplement to this Decree, any agreement respecting the location of the coastal boundary of the National Petroleum Reserve-Alaska or of the Arctic National Wildlife Refuge. G. Retention of Jurisdiction. The Court retains jurisdiction to entertain such further proceedings, enter such orders, and issue such writs as from time to time may be determined necessary or advisable to effectuate and supplement this Decree and the rights of the respective parties. In all other respects, this Decree is final. EXHIBIT A Location of the Fixed Offshore Boundary Between the United States of America and the State of Alaska in the Chukchi and Beaufort Seas. The following line demarks the offshore federal-state boundary in the Chukchi and Beaufort Seas, from Point Hope to the United States-Canada border. The line is fixed by coordinates based on the North American Datum 1983 (NAD 83), which is equivalent to the World Geodetic System 1984 (WGS 84). For convenience, the coordinates are also set out by reference to the North American Datum 1927 (NAD 27). The NAD 83 coordinates are authoritative for purposes of this Decree. The NAD 27 coordinates 1026
Cite as: 530 U. S. 1021 (2000) Decree are derived by conversion using the computer program CORPSCON 4.11.
NAD 83/WGS 84 UTM ZONE 3 (meters) |
NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) |
|||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
|
||||
BEGINNING AT | ||||
419037.815 | 7579200.000 | 419160.847 | 7579095.372 | |
BY ARC CENTERED AT | ||||
424026.911 | 7581645.007 | 424149.808 | 7581540.582 | |
TO | ||||
418923.219 | 7579449.224 | 419046.253 | 7579344.598 | |
BY STRAIGHT LINE TO | ||||
418891.210 | 7579523.623 | 419014.244 | 7579418.998 | |
BY ARC CENTERED AT | ||||
423994.902 | 7581719.406 | 424117.799 | 7581614.983 | |
TO | ||||
418835.489 | 7583780.860 | 418958.496 | 7583676.338 | |
BY STRAIGHT LINE TO | ||||
418867.420 | 7583860.777 | 418990.426 | 7583756.258 | |
BY ARC CENTERED AT | ||||
424026.833 | 7581799.323 | 424149.729 | 7581694.902 | |
TO | ||||
419643.952 | 7585213.923 | 419766.928 | 7585109.461 | |
BY ARC CENTERED AT | ||||
424245.654 | 7582100.488 | 424368.544 | 7581996.080 | |
TO | ||||
420000.182 | 7585684.495 | 420123.146 | 7585580.056 | |
BY STRAIGHT LINE TO | ||||
420016.344 | 7585703.639 | 420139.307 | 7585599.201 | |
BY ARC CENTERED AT | ||||
424535.646 | 7582471.760 | 424658.528 | 7582367.368 | |
TO | ||||
421340.920 | 7587017.402 | 421463.845 | 7586913.030 | |
BY STRAIGHT LINE TO | ||||
421342.652 | 7587018.619 | 421465.577 | 7586914.247 |
UNITED STATES v. ALASKA Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) |
NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) |
|||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
|
||||
BY ARC CENTERED AT | ||||
424945.716 | 7582789.309 | 425068.589 | 7582684.934 | |
TO | ||||
421544.041 | 7587182.229 | 421666.961 | 7587077.866 | |
BY STRAIGHT LINE TO | ||||
421749.101 | 7587341.018 | 421872.015 | 7587236.664 | |
BY ARC CENTERED AT | ||||
425150.776 | 7582948.098 | 425273.644 | 7582843.732 | |
TO | ||||
422257.197 | 7587691.128 | 422380.097 | 7587586.795 | |
BY STRAIGHT LINE TO | ||||
422379.306 | 7587765.623 | 422502.203 | 7587661.295 | |
BY ARC CENTERED AT | ||||
425272.885 | 7583022.593 | 425395.750 | 7582918.232 | |
TO | ||||
422432.272 | 7587797.533 | 422555.168 | 7587693.207 | |
BY STRAIGHT LINE TO | ||||
423667.558 | 7588532.405 | 423790.429 | 7588428.122 | |
BY ARC CENTERED AT | ||||
426508.171 | 7583757.465 | 426631.009 | 7583653.151 | |
TO | ||||
424623.133 | 7588983.914 | 424745.987 | 7588879.658 | |
BY STRAIGHT LINE TO | ||||
424810.042 | 7589051.327 | 424932.893 | 7588947.076 | |
BY ARC CENTERED AT | ||||
426695.080 | 7583824.878 | 426817.914 | 7583720.570 | |
TO | ||||
425040.547 | 7589128.806 | 425163.395 | 7589024.561 | |
BY STRAIGHT LINE TO | ||||
425575.307 | 7589386.105 | 425698.146 | 7589281.875 | |
BY ARC CENTERED AT | ||||
427984.232 | 7584379.488 | 428107.042 | 7584275.220 |
Cite as: 530 U. S. 1021 (2000) Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) |
NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) |
|||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
|
||||
TO | ||||
425826.304 | 7589499.301 | 425949.139 | 7589395.078 | |
BY STRAIGHT LINE TO | ||||
428709.846 | 7590714.673 | 428832.651 | 7590610.506 | |
BY ARC CENTERED AT | ||||
430867.774 | 7585594.860 | 430990.599 | 7585490.588 | |
TO | ||||
429122.712 | 7590869.696 | 429245.520 | 7590765.527 | |
BY STRAIGHT LINE TO | ||||
429781.350 | 7591087.592 | 429904.163 | 7590983.420 | |
BY STRAIGHT LINE TO | ||||
430946.202 | 7591567.918 | 431069.024 | 7591463.742 | |
BY ARC CENTERED AT | ||||
433064.215 | 7586431.464 | 433187.058 | 7586327.179 | |
TO | ||||
431169.965 | 7591654.581 | 431292.789 | 7591550.404 | |
BY STRAIGHT LINE TO | ||||
434051.490 | 7592699.614 | 434174.335 | 7592595.436 | |
BY ARC CENTERED AT | ||||
435945.740 | 7587476.497 | 436068.601 | 7587372.245 | |
TO | ||||
434145.374 | 7592732.714 | 434268.220 | 7592628.537 | |
BY ARC CENTERED AT | ||||
436218.709 | 7587578.064 | 436341.572 | 7587473.815 | |
TO | ||||
434471.051 | 7592852.040 | 434593.899 | 7592747.865 | |
BY STRAIGHT LINE TO | ||||
434935.909 | 7593006.082 | 435058.761 | 7592901.910 | |
BY STRAIGHT LINE TO | ||||
435856.436 | 7593358.416 | 435979.295 | 7593254.251 | |
BY STRAIGHT LINE TO | ||||
436680.965 | 7593679.254 | 436803.831 | 7593575.094 |
UNITED STATES v. ALASKA Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) |
NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) |
|||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
|
||||
BY STRAIGHT LINE TO | ||||
437590.120 | 7594059.507 | 437712.994 | 7593955.353 | |
BY STRAIGHT LINE TO | ||||
438441.003 | 7594465.315 | 438563.884 | 7594361.166 | |
BY STRAIGHT LINE TO | ||||
438616.819 | 7594566.432 | 438739.702 | 7594462.283 | |
BY ARC CENTERED AT | ||||
442127.743 | 7590260.326 | 442250.654 | 7590156.103 | |
TO | ||||
438755.227 | 7594675.671 | 438878.111 | 7594571.523 | |
BY ARC CENTERED AT | ||||
442271.762 | 7590374.146 | 442394.674 | 7590269.924 | |
TO | ||||
440279.974 | 7595560.852 | 440402.875 | 7595456.706 | |
BY ARC CENTERED AT | ||||
445569.594 | 7593861.129 | 445692.550 | 7593756.935 | |
TO | ||||
440824.601 | 7596751.488 | 440947.510 | 7596647.353 | |
BY ARC CENTERED AT | ||||
446342.633 | 7597399.914 | 446465.610 | 7597295.756 | |
TO | ||||
440806.050 | 7596935.824 | 440928.959 | 7596831.691 | |
BY STRAIGHT LINE TO | ||||
440798.610 | 7597024.583 | 440921.519 | 7596920.452 | |
BY ARC CENTERED AT | ||||
446335.193 | 7597488.673 | 446458.170 | 7597384.516 | |
TO | ||||
441036.687 | 7599160.490 | 441159.601 | 7599056.384 | |
BY STRAIGHT LINE TO | ||||
441122.157 | 7599431.370 | 441245.072 | 7599327.266 | |
BY ARC CENTERED AT | ||||
446587.076 | 7598429.474 | 446710.060 | 7598325.326 |
Cite as: 530 U. S. 1021 (2000) Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) |
NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) |
|||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
|
||||
TO | ||||
441136.320 | 7599505.764 | 441259.236 | 7599401.661 | |
BY ARC CENTERED AT | ||||
446630.024 | 7598676.091 | 446753.009 | 7598571.945 | |
TO | ||||
441227.275 | 7599972.022 | 441350.193 | 7599867.922 | |
BY ARC CENTERED AT | ||||
446717.567 | 7600823.978 | 446840.558 | 7600719.845 | |
TO | ||||
441227.090 | 7599973.214 | 441350.008 | 7599869.114 | |
BY ARC CENTERED AT | ||||
446692.127 | 7600974.467 | 446815.118 | 7600870.335 | |
TO | ||||
441250.761 | 7602097.264 | 441373.683 | 7601993.184 | |
BY ARC CENTERED AT | ||||
446710.057 | 7601065.167 | 446833.048 | 7600961.036 | |
TO | ||||
441454.457 | 7602867.333 | 441577.383 | 7602763.258 | |
BY ARC CENTERED AT | ||||
446740.606 | 7601156.847 | 446863.598 | 7601052.716 | |
TO | ||||
442672.822 | 7604941.325 | 442795.768 | 7604837.256 | |
BY STRAIGHT LINE TO | ||||
442806.839 | 7605085.374 | 442929.787 | 7604981.305 | |
BY STRAIGHT LINE TO | ||||
443147.812 | 7605508.653 | 443270.765 | 7605404.584 | |
BY ARC CENTERED AT | ||||
448460.473 | 7603882.379 | 448583.493 | 7603778.248 | |
TO | ||||
443866.428 | 7607007.101 | 443989.393 | 7606903.037 | |
BY ARC CENTERED AT | ||||
448640.459 | 7604164.960 | 448763.482 | 7604060.828 |
UNITED STATES v. ALASKA Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) |
NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) |
|||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
|
||||
TO | ||||
444140.297 | 7607423.438 | 444263.267 | 7607319.374 | |
BY ARC CENTERED AT | ||||
449416.179 | 7605681.541 | 449539.211 | 7605577.409 | |
TO | ||||
444263.634 | 7607760.103 | 444386.606 | 7607656.040 | |
BY ARC CENTERED AT | ||||
449437.189 | 7605734.401 | 449560.221 | 7605630.269 | |
TO | ||||
444336.387 | 7607936.890 | 444459.360 | 7607832.827 | |
BY ARC CENTERED AT | ||||
449732.194 | 7606612.350 | 449855.230 | 7606508.219 | |
TO | ||||
444358.965 | 7608025.697 | 444481.939 | 7607921.635 | |
BY ARC CENTERED AT | ||||
449640.429 | 7609750.596 | 449763.470 | 7609646.479 | |
TO | ||||
444101.350 | 7609317.303 | 444224.323 | 7609213.254 | |
BY ARC CENTERED AT | ||||
449636.239 | 7609801.186 | 449759.280 | 7609697.069 | |
TO | ||||
444104.295 | 7610317.646 | 444227.269 | 7610213.605 | |
BY ARC CENTERED AT | ||||
449657.639 | 7610145.874 | 449780.681 | 7610041.758 | |
TO | ||||
444109.017 | 7610432.102 | 444231.992 | 7610328.062 | |
BY ARC CENTERED AT | ||||
449664.578 | 7610362.284 | 449787.620 | 7610258.169 | |
TO | ||||
444129.751 | 7610846.874 | 444252.727 | 7610742.837 | |
BY ARC CENTERED AT | ||||
449685.737 | 7610859.402 | 449808.780 | 7610755.289 |
Cite as: 530 U. S. 1021 (2000) Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) |
NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) |
|||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
|
||||
TO | ||||
444176.550 | 7611579.117 | 444299.528 | 7611475.086 | |
BY ARC CENTERED AT | ||||
449707.456 | 7611051.661 | 449830.500 | 7610947.549 | |
TO | ||||
444263.387 | 7612161.277 | 444386.367 | 7612057.249 | |
BY ARC CENTERED AT | ||||
449725.106 | 7611142.081 | 449848.150 | 7611037.969 | |
TO | ||||
444339.284 | 7612506.655 | 444462.265 | 7612402.629 | |
BY ARC CENTERED AT | ||||
449891.872 | 7612311.957 | 450014.920 | 7612207.849 | |
TO | ||||
444457.624 | 7613468.711 | 444580.609 | 7613364.692 | |
BY ARC CENTERED AT | ||||
449927.242 | 7612492.796 | 450050.290 | 7612388.689 | |
TO | ||||
444482.924 | 7613601.192 | 444605.909 | 7613497.174 | |
BY ARC CENTERED AT | ||||
449944.871 | 7612583.216 | 450067.920 | 7612479.109 | |
TO | ||||
444607.680 | 7614127.084 | 444730.669 | 7614023.070 | |
BY ARC CENTERED AT | ||||
449895.986 | 7615830.891 | 450019.049 | 7615726.819 | |
TO | ||||
444495.869 | 7614524.036 | 444618.857 | 7614420.029 | |
BY STRAIGHT LINE TO | ||||
444456.769 | 7614685.603 | 444579.757 | 7614581.598 | |
BY ARC CENTERED AT | ||||
449856.886 | 7615992.458 | 449979.949 | 7615888.388 | |
TO | ||||
444850.562 | 7618401.992 | 444973.566 | 7618298.024 |
UNITED STATES v. ALASKA Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) |
NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) |
|||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
|
||||
BY STRAIGHT LINE TO | ||||
445379.964 | 7619501.939 | 445502.979 | 7619397.976 | |
BY STRAIGHT LINE TO | ||||
445667.037 | 7620219.373 | 445790.059 | 7620115.414 | |
BY STRAIGHT LINE TO | ||||
445772.868 | 7620597.288 | 445895.893 | 7620493.332 | |
BY STRAIGHT LINE TO | ||||
445887.646 | 7621109.965 | 446010.674 | 7621006.013 | |
BY ARC CENTERED AT | ||||
451414.867 | 7621674.733 | 451537.975 | 7621570.719 | |
TO | ||||
445886.610 | 7621120.197 | 446009.638 | 7621016.245 | |
BY ARC CENTERED AT | ||||
451177.684 | 7622815.388 | 451300.794 | 7622711.389 | |
TO | ||||
445645.992 | 7623334.537 | 445769.023 | 7623230.615 | |
BY ARC CENTERED AT | ||||
451187.703 | 7622936.327 | 451310.814 | 7622832.329 | |
TO | ||||
445799.601 | 7624291.869 | 445922.637 | 7624187.956 | |
BY STRAIGHT LINE TO | ||||
445974.640 | 7625639.973 | 446097.683 | 7625536.073 | |
BY STRAIGHT LINE TO | ||||
446029.563 | 7626593.551 | 446152.609 | 7626489.662 | |
BY STRAIGHT LINE TO | ||||
446029.673 | 7626668.725 | 446152.719 | 7626564.837 | |
BY STRAIGHT LINE TO | ||||
446025.704 | 7626694.324 | 446148.750 | 7626590.436 | |
BY ARC CENTERED AT | ||||
451516.097 | 7627545.626 | 451639.233 | 7627441.680 | |
TO | ||||
446089.351 | 7628737.083 | 446212.401 | 7628633.223 |
Cite as: 530 U. S. 1021 (2000) Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) |
NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) |
|||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
|
||||
BY STRAIGHT LINE TO | ||||
446253.398 | 7629484.266 | 446376.451 | 7629380.414 | |
BY STRAIGHT LINE TO | ||||
446300.892 | 7629901.105 | 446423.947 | 7629797.258 | |
BY STRAIGHT LINE TO | ||||
446340.510 | 7630568.822 | 446463.566 | 7630464.984 | |
BY STRAIGHT LINE TO | ||||
446322.443 | 7631029.005 | 446445.499 | 7630925.174 | |
BY STRAIGHT LINE TO | ||||
446257.623 | 7631659.539 | 446380.678 | 7631555.718 | |
BY STRAIGHT LINE TO | ||||
446198.310 | 7632042.817 | 446321.364 | 7631939.003 | |
BY STRAIGHT LINE TO | ||||
446182.131 | 7632096.275 | 446305.185 | 7631992.462 | |
BY ARC CENTERED AT | ||||
451499.920 | 7633705.702 | 451623.073 | 7633601.840 | |
TO | ||||
445974.146 | 7633126.951 | 446097.196 | 7633023.155 | |
BY STRAIGHT LINE TO | ||||
445616.329 | 7636543.297 | 445739.372 | 7636439.556 | |
BY STRAIGHT LINE TO | ||||
445545.606 | 7637005.310 | 445668.648 | 7636901.576 | |
BY ARC CENTERED AT | ||||
451037.635 | 7637845.999 | 451160.791 | 7637742.200 | |
TO | ||||
445485.012 | 7637652.322 | 445608.052 | 7637548.598 | |
BY ARC CENTERED AT | ||||
450664.312 | 7639663.288 | 450787.466 | 7639559.520 | |
TO | ||||
445108.476 | 7639620.568 | 445231.507 | 7639516.878 | |
BY ARC CENTERED AT | ||||
450562.004 | 7640682.722 | 450685.158 | 7640578.970 |
UNITED STATES v. ALASKA Decree
NAD 83/WGS 84 UTM ZONE 3 (meters) |
NAD 27 (CORPSCON 4.11) UTM ZONE 3 (meters) |
|||
X-COORD | Y-COORD | X-COORD | Y-COORD | |
|
||||
TO | ||||
445110.977 | 7641757.636 | 445234.002 | 7641653.978 | |
BY ARC CENTERED AT | ||||
450610.625 | 7640968.328 | 450733.780 | 7640864.580 | |
TO | ||||
446324.334 | 7644503.416 | 446447.370 | 7644399.785 | |
BY ARC CENTERED AT | ||||
451069.247 | 7641612.925 | 451192.404 | 7641509.181 | |
TO | ||||
448337.844 | 7646451.166 | 448460.912 | 7646347.540 | |
BY ARC CENTERED AT | ||||
451183.845 | 7641679.435 | 451307.003 | 7641575.691 | |
TO | ||||
450960.870 | 7647230.959 | 451083.983 | 7647127.311 | |
BY ARC CENTERED AT | ||||
451581.577 | 7641709.740 | 451704.741 | 7641605.991 | |
TO | ||||
451547.923 | 7647265.638 | 451671.045 | 7647161.983 | |
BY ARC CENTERED AT | ||||
451828.042 | 7641716.704 | 451951.210 | 7641612.951 | |
TO | ||||
454078.080 | 7646796.710 | 454201.246 | 7646693.014 | |
BY STRAIGHT LINE TO | ||||
